Free Shipping on All Orders Over 40!
The passive infrared sensors work by detecting the difference between heat emitted from the human body in motion and the background space. The sensor switch can turn a load ON and hold it as long as the sensor detects occupancy. After no motion is detected for the set time delay, the load turns OFF automatically. The sensor switch has one relay (equal to single pole switch), it also includes Auto Set and Walk Through features.
Since this device responds to temperature changes, care should be taken when mounting the device. DO NOT mount directly above a heat source, in a location where hot or cold drafts will blow directly on the sensor, or where unintended motion will be within sensors field-of-view.
Decorative Face Plate Included
| Manufacturer | Intermatic | |
| Finish Color | Ivory | White |
| MPN | IOS-DSR-IV | IOS-DSR-WH |
| SKU | IOS-DSR-IV | IOS-DSR-WH |
| UPC | 078275125193 | 078275125186 |
| Lighting Technology | Incandescent; Fluorescent; CFL; LED | |
| Input Voltage Range | 120/277 VAC | |
| Frequency | 50/60Hz | |
| Sensor Technology | PIR (Passive Infrared) | |
| PIR Coverage Area | 1200 Square Feet | |
| PIR Coverage Pattern | 180 Degrees | |
| Neutral Connection Required | No | |
| Mounting | In-Wall | |
| Maximum Mounting Height | 4ft | |
| Occupancy Sensor Power Type | Line Voltage | |
| Number of Circuits | 1 | |
| Tungsten Range | 800 Watts | |
| Resistive Load Ratings Ranges | 800 Watts | |
| Motor Load Ratings Ranges | 1/4 HP | |
| Electronic Ballast Load Ratings Ranges | 800 VA,120/125 VAC; 1600 VA, 277 VAC | |
| Adjustable Time Delay Minimum | 15 Seconds | |
| Adjustable Time Delay Maximum | 30 Minutes | |
| Adjustable Light Level Minimum | 30 lux | |
| Adjustable Light Level Maximum | Daylight | |
| Operating Temperature | 32F (0C) to 131F (55C) | |
| Dimensions | 2.625″ H x 1.3125″ W x 1.75″ Depth | |
| Certifications | cULus, Title 20 | |
| Warranty | 5 Year Limited |
Intermatic IOS-DSR-IV In Wall PIR Occupancy/Vacancy Sensor Specification Sheet – Ivory
Intermatic IOS-DSR-WH In Wall PIR Occupancy/Vacancy Sensor Specification Sheet – White
Intermatic IOS-DSR In Wall PIR Occupancy/Vacancy Sensor Installation Instructions
Add Related products to weekly line up
There are no reviews yet.