Free Shipping on All Orders Over 40!
Halco Lighting Technologies Ballast Bypass Plug-In PLL Lamps are long-lasting energy efficient lamps that perform with your existing ballasts, also are long lasting replacements for the traditional compact florescent in down-lightand scone applications. These Halco lamps feature and narrow tube (21.5″ MOL in diameter) are enclosed fixture rated.
The Halco LED Ballast Bypass Plug-In PLL Lamp, PLL17-8(XX)-BYP-LED, is rated for 50,000 hour life, resulting in lower maintenance costs over time. The LED Type B PLL Lampconsumes just17 watts of energy and is approximately 50% more energy efficient than the standard FT40/2G11 lamps. This lamp produces between2,050-2,200lumens of 3000K warm white, 3500K bright white and 4000K cool white, for a total of 80 CRI. These lampsare DLC listed and come with a 5 year warranty.
| Manufacturer | Halco Lighting Technologies | ||
| Color Temperature (Kelvin) | 3000K Warm White | 3500K Bright White | 4000K Cool White |
| MPN | PLL17-830-BYP-LED | PLL17-835-BYP-LED | PLL17-840-BYP-LED |
| SKU | 82349 | 82350 | 82351 |
| UPC | 807154823499 | 807154823505 | 807154823512 |
| Lumens | 2,050 Lumens | 2,150 Lumens | 2,200 Lumens |
| Efficiency (Lumens Per Watt) | 121 LPW | 124LPW | 124LPW |
| DLC Product ID | PL64TR70DS65 | PLYTFBWQ6BA6 | PLQA4NBNELPT |
| Lighting Technology | LED | ||
| Wattage | 17 Watts | ||
| Voltage | 120-277V | ||
| Frequency | 50/60Hz | ||
| Ballast Operation | TypeB BallastBypass | ||
| Bulb Shape | PLL | ||
| Base | 2G11 | ||
| Beam Angle | 120 Degrees | ||
| Rated Life | 50,000 Hours | ||
| CRI (Color Rendering Index) | 80 CRI | ||
| Power Factor | 0.9 | ||
| Lens | Frosted Glass | ||
| Fluorescent Equivalent | 40 Watt | ||
| Operating Temperature | -20C to 40C (- 4F to 104F) | ||
| Dimensions | 21.8″ MOL | ||
| Certifications | DLC Listed, Enclosed Fixture Rated | ||
| Environment | Damp Locations | ||
| Warranty | 5 Year Standard |
Halco Ballast Bypass LED PLL Light BulbSpecification Sheet
Halco LED Ballast Dependent PLL Light Bulb Ballast Compatibility Table
Halco LED Ballast Dependent PLL Light Bulb 3000K DLC Product Listing
Halco LED Ballast Dependent PLL Light Bulb 3500K DLC Product Listing
Halco LED Ballast Dependent PLL Light Bulb 4000K DLC Product Listing
Add Related products to weekly line up
There are no reviews yet.