New
Free Shipping on All Orders Over 40!
General information
| Cap base | E40 [ E40] |
| Operating position | P20 [ Parallel +/-20D or Horizontal(HOR)] |
| Life to 5% failures (nom.) | 3000 h |
| Life to 10% failures (nom.) | 5500 h |
| Life to 20% failures (nom.) | 8000 h |
| Life to 50% failures (nom.) | 12000 h |
| System description | High Output (HO) |
Light technical
| Colour Code | 542 [ CCT of 4,200 K] |
| Luminous flux (rated) (min.) | 180000 lm |
| Luminous flux (rated) (nom.) | 200000 lm |
| Colour designation | Cool White (CW) |
| Lumen maintenance 10,000 hours (nom.) | 75 % |
| Lumen maintenance 2,000 hours (nom.) | 90 % |
| Lumen maintenance 5,000 hours (nom.) | 80 % |
| Chromaticity coordinate X (nom.) | 387 |
| Chromaticity coordinate Y (nom.) | 403 |
| Correlated Colour Temperature (Nom) | 3800 K |
| Luminous efficacy (rated) (nom.) | 101 lm/W |
| Colour rendering index (nom.) | 59 |
Operating and electrical
| Lamp supply voltage | 380 V [ 380] |
| Power (Rated) (Nom) | 1980 W |
| Lamp current run-up (max.) | 15.3 A |
| Lamp current (EM) (nom.) | 9.1 A |
| Ignition peak voltage (max.) | 5000 V |
| Ignition supply voltage (min.) | 342 V |
| Ignition time (max.) | 30 s |
| Voltage (Max) | 247 V |
| Voltage (Min) | 217 V |
| Voltage (Nom) | 232 V |
Controls and dimming
| Dimmable | No |
Mechanical and housing
| Lamp Finish | Clear |
| Bulb shape | T100 [ T 100mm] |
Approval and application
| Mercury (Hg) content (nom.) | 256 mg |
| Energy consumption kWh/1,000 hours | 2178 kWh |
Luminaire design requirements
| Bulb temperature (max.) | 600 C |
| Cap-base temperature (max.) | 300 C |
| Cap-Base Temperature (Max)-DUP(do not use) | 572 F |
Product data
| Full product code | 871150020235245 |
| Order product name | HPI-T 2000W/542 E40 380V 1SL/4 |
| EAN/UPC product | 8711500202352 |
| Order code | 20235245 |
| Local order code | 4152000HPITN |
| SAP numerator quantity per pack | 1 |
| Calculated local code description B2B | LAMPADA HALETO METALICO HPIT2000W-H |
| Numerator packs per outer box | 4 |
| SAP material | 928074209228 |
| Net Weight (Piece) | 586.000 g |
| ILCOS code | MT-2000/42/2B-H-E40-/H |
Installation Diagrams
E40
OpPos_p20.eps-Operating position
Performance Diagrams
LDRU_HPI-THW-Lamp performance during run-up
LDLM_HPI-THW_0002-Lumen maintenance diagram
Add Related products to weekly line up
There are no reviews yet.